Brown
PHYSICAL DUKIYA | GWADA METHOD | UNIT | MALALA DATA |
Launi Cap | / | / | Brown |
Cap Material | / | / | PP |
Toshe Launi | / | / | Baki |
Toshe Abun | / | / | TPE |
Toshe Hardness | ISO 7619-1 | Shore-A | 60-70 |
Ginin gabobin jiki | / | / | PTFE/PO ba saƙa |
Mallakar saman saman Membrane | / | / | Oleophobic & Hydrophobic |
Yawan Gudun Jirgin Sama | Saukewa: ASTM D737 | ml/min @ 7KPa (ml/min @ 1KPa) (ml/min/cm2 @ 1KPa) | 15000 (2500) (5000) |
Matsalolin Shiga Ruwa | Saukewa: ASTM D751 | KPa zauna 30 seconds | ≥3 |
Babban darajar IP | Saukewa: IEC60529 | / | IP65/IP66 |
Watsawar Turin Danshi | Saukewa: ASTM E96 | g/m2/24h | > 5000 |
Zazzabi na sabis | Saukewa: IEC 60068-2-14 | C | -40℃~ 125℃ |
ROHS | Saukewa: IEC62321 | / | Cimma Bukatun ROHS |
PFOA & PFOS | US EPA 3550C & US EPA 8321B | / | / |
Canza mummunan yanayin muhalli yana haifar da gazawar hatimi kuma yana ba da damar gurɓatawa don lalata fitilun mota.AYN® Plug-in hular huluna zai iya daidaita matsi yadda ya kamata da kuma rage daskarewa a cikin fitilun da aka rufe, tare da kiyaye gurbataccen ruwa da gurɓataccen ruwa.Zai iya ƙara aminci, dogaro da rayuwar sabis na fitilun Mota.
Rayuwar tanadin ita ce shekaru biyar daga ranar da aka karɓi wannan samfur muddin ana adana wannan samfurin a cikin marufi na asali a cikin yanayin ƙasa da 80°F (27°C) da 60% RH.
Duk bayanan da ke sama bayanai ne na yau da kullun don albarkatun ɗanyen membrane, don tunani kawai, kuma bai kamata a yi amfani da su azaman bayanan musamman don fitar da ingancin inganci ba.
Duk bayanan fasaha da shawarwarin da aka bayar anan sun dogara ne akan abubuwan da Aynuo ya fuskanta a baya da sakamakon gwaji.Aynuo yana ba da wannan bayanin gwargwadon iliminsa, amma ba shi da alhakin doka.Ana tambayar abokan ciniki don bincika dacewa da amfani a cikin takamaiman aikace-aikacen, tunda ana iya yin hukunci da aikin samfurin kawai lokacin da duk bayanan aiki masu mahimmanci suna samuwa.