Harsashin na'urorin kula da motoci yana buƙatar rufewa don hana shigar da gurɓataccen gurɓataccen abu kamar ruwa da ƙura, sa'an nan kuma, yana buƙatar isar da shi don kawar da gazawar rufe harsashin da ke haifar da hauhawar matsa lamba.Don haka, dole ne waɗannan kayan aikin su sami aikin hana ruwa da numfashi.
Bayanin Aikace-aikacen
A: Sensor
B: Haske
C: Kaho
D: Naúrar sarrafa lantarki
E: Motoci & famfo
F: Kunshin baturi
G: Tsarin tuƙi
H: Tafki
Abokan Haɗin kai
Don Fitilolin Mota
Sunan Membrane | AYN-G180WO | AYN-02TO | AYN-DB10D | AYN-BL10D | AYN-BT20D | AYN-E10W60 | |
Siga | Naúrar | ||||||
Launi | / | Dark Grey | Fari | Dark Blue | Shudi mai haske | Baki | Fari |
Kauri | mm | 0.19 | 0.18 | 0.13 | 0.18 | 0.15 | 0.18 |
Gina | / | 100% ePTFE | 100% ePTFE | ePTFE & PET saƙa | ePTFE & PET saƙa | ePTFE & PET saƙa | ePTFE & PET marasa saƙa |
Ƙaunar iska | ml/min/cm2@7Kpa | 500 | 500 | 800 | 1400 | >2000 | 1000 |
Ruwa Resistance Matsi | KPa (zauna dakika 30) | >40 | >50 | >150 | >80 | >50 | >110 |
Ƙarfin watsa tururi mai danshi | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Zazzabi na sabis | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ |
Matsayin Oleophobic | Daraja | 7 ~8 | 7 ~8 | Za a iya keɓancewa | Za a iya keɓancewa | Za a iya keɓancewa | Za a iya keɓancewa |
Abubuwan Aikace-aikace
Don Na'urar Lantarki ta Mota
Sunan Membrane | AYN-TC02HO | AYN-TB05HO | AYN-TB10WO-E | AYN-TB20WO-E | AYN-TT20W-70 | AYN-TT50W | |
Siga | Naúrar | ||||||
Launi | / | Fari | Fari | Fari | Fari | Fari | Fari |
Kauri | mm | 0.17 | 0.13 | 0.12 | 0.12 | 0.20 | 0.15 |
Gina | / | ePTFE & PET marasa saƙa | ePTFE & PET marasa saƙa | ePTFE & PET marasa saƙa | ePTFE & PET marasa saƙa | ePTFE & PET marasa saƙa | ePTFE & PET marasa saƙa |
Ƙaunar iska | ml/min/cm2@7Kpa | 200 | 600 | 1000 | 2000 | 2200 | 5000 |
Ruwa Resistance Matsi | KPa (zauna dakika 30) | >300 | >200 | >80 | >80 | >60 | >20 |
Ƙarfin watsa tururi mai danshi | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Zazzabi na sabis | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ |
Matsayin Oleophobic | Daraja | 6 | 7 ~8 | 7 ~8 | 7 ~8 | Za a iya keɓancewa | Za a iya keɓancewa |
Abubuwan Aikace-aikace